Note: This is 1 module in code that can contain 5 or 4 items
A) 5 stack (including on-call)
B) 4 stack (NOT including on-call)
| Col A | Col B | Col C | Col D |
|---|---|---|---|
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
|---|---|---|---|
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
| Col A | Col B | Col C | Col D |
| Product | Rate description | Rate p.a. |
|---|---|---|
| Squirrel Home Loan | ||
| Home Loans variable base rate | 7.70% | |
| Construction Loans variable base rate | 8.50% | |
| Launchpad Loan | ||
| Equity loan | 9.95% | |
| Base Loan variable | 8.84% | |
| 1 year | 8.29% | |
| 2 year | 7.89% | |
| 3 year | 7.49% | |
| Homeowner’s Loan | ||
| 1 year interest-only | 9.75% | |
| 2 – 3 years | 9.85% | |
| 5 years | 9.95% | |
| Tiny House Loans | ||
| 2 – 3 years | 9.95% – 15.00% | |
| 5 – 7 years | 9.95% – 15.00% | |
| Fee | Fee description | Notes |
|---|---|---|
| Establishment fee | $375 for Tiny House Loans $0 for Homeowner's Loans |
Charged up front and deducted from the loan in advance. |
| Progress Payment Fee | $100 per progress payment | Payable at each payment advance. Not applicable to Homeowner’s Loans. |
| Default fee | $25 per month | Charged to the loan account if the loan is in arrears (5-day grace period). |
| Dishonour fee | $10 per transaction | Charged to the loan account if a payment dishonours. |
| Default interest | Accrues at 5% on top of the normal interest rate of the overdue amount for Homeowners Loans, Tiny House Loans, Vehicle Loans, Personal Loans, and Debt Consolidation Loans. | Charged to the loan account if the loan is in arrears. |
(As used in Information for clients)
We will help you arrange a mortgage or other forms of finance required to purchase or refinance a property.
We will guide you through the process of buying property including helping you navigate your due diligence.
Our mortgage brokers help first home buyers, property investors and busy professionals successfully buy around $2 billion of property every year. Our expert advice is usually free to you and will save you money so you can spend it on things you actually want. We can help you make the right property decisions, provide feedback on prospective properties, and help you with your due diligence once you find a place you like.
We look at and research hundreds of properties every month to help our clients get the best possible deals. Helping Kiwis find, buy, renovate, build, and finance property is what we do, so we are experts at it (if we do say so ourselves).